User Management
Manage users, roles, and access permissions
Total Users
5
Registered users
Active Users
4
80% of total
Roles
5
Different role types
Recent Logins
3
Today
User Directory
Manage user accounts and access levels
| User ID | Name | Role | Department | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|---|
| USR-001 | Ahmad Suryadi | ahmad.suryadi@timah.com | Administrator | IT Operations | Active | 2024-01-25 09:30:00 | |
| USR-002 | Budi Santoso | budi.santoso@timah.com | Engineer | Mining Operations | Active | 2024-01-25 08:15:00 | |
| USR-003 | Siti Rahayu | siti.rahayu@timah.com | Technician | Processing | Active | 2024-01-24 16:45:00 | |
| USR-004 | Operator Kapal | operator.kapal@timah.com | Operator | Fleet Operations | Active | 2024-01-25 07:00:00 | |
| USR-005 | Admin IT | admin.it@timah.com | IT Admin | IT Operations | Inactive | 2024-01-20 14:30:00 |
