Land & Concessions
Manage mining permits, land ownership, and environmental compliance
National Interactive Map
PT. Nagapasa Tambang Nusantara concession areas with GIS layers
Total Active Concession Area
125,000 Ha
Total Active IUPs
18
Environmental Compliance
92%
Potential Land Disputes
2
IUP Document & Status Management
Manage mining permits and their validity periods
| No | Area Name | IUP Number | Area (Ha) | Validity Period | Status | Document | Actions |
|---|---|---|---|---|---|---|---|
| 1 | South Bangka | 123/IUP/BAT/2022 | 12,000 Ha | 2022-2032 | Active | ||
| 2 | East Belitung | 456/IUP/BLT/2020 | 15,500 Ha | 2020-2030 | Active | ||
| 3 | Muntok | 789/IUP/MTK/2018 | 9,800 Ha | 2018-2028 | Expired | ||
| 4 | Central Bangka | 540/MB/IUP/2022 | 12,000 Ha | 2022-2032 | Active | ||
| 5 | West Bangka | 321/WB/IUP/2021 | 18,200 Ha | 2021-2031 | Active |
