Asset Registry
Centralized digital registry for all physical and digital assets
Total Assets
5
Registered in system
Active Assets
4
80% operational
Under Maintenance
1
Currently servicing
Total Value
Rp 31.9B
Asset portfolio value
Asset Registry Database
Complete registry of all physical and digital assets with tagging and classification
| Asset ID | Name | Category | Location | Status | Condition | Department | Tags | Actions |
|---|---|---|---|---|---|---|---|---|
| EXC-012 | Excavator No. 12 | Mining Equipment | Bangka Barat | Active | Good | Mining Operations | +2 | |
| SMT-001 | Smelter Building | Processing Facilities | Sungailiat | Active | Excellent | Processing Operations | +2 | |
| DRL-005 | Drill No. 5 | Mining Equipment | Bangka Utara | Maintenance | Fair | Mining Operations | +2 | |
| KIP-01 | Dredging Ship KIP-01 | Fleet & Vehicles | Belitung Sea | Active | Good | Fleet Operations | +2 | |
| SRV-001 | Main Server Smelter | IT & Digital Assets | Sungailiat | Active | Excellent | IT Operations | +2 |
