Mining Equipment
Excavators, drills, crushers, conveyor systems, and bulldozers
Total Equipment
145
Mining equipment units
Operational
126
86.9% utilization rate
Under Maintenance
12
Scheduled & corrective
Critical Alerts
3
Require immediate attention
Search & Filter Equipment
Equipment Registry
Showing 5 of 5 equipment
| Equipment ID | Name | Type | Brand/Model | Location | Status | Condition | Operating Hours | Utilization | Actions |
|---|---|---|---|---|---|---|---|---|---|
| EXC-012 | Excavator No. 12 | Excavator | Caterpillar CAT 320D | Bangka Barat | Active | Good | 2,847 | 87% | |
| DRL-005 | Drill No. 5 | Drill | Atlas Copco ROC D65 | Bangka Utara | Maintenance | Fair | 1,523 | 72% | |
| CRU-003 | Crusher No. 3 | Crusher | Metso HP300 | Sungailiat | Active | Excellent | 3,421 | 94% | |
| CON-008 | Conveyor System No. 8 | Conveyor | Sandvik QA331 | Koba | Active | Good | 4,156 | 89% | |
| BLD-002 | Bulldozer No. 2 | Bulldozer | Komatsu D65PX | Muntok | Active | Good | 2,934 | 83% |
